Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | ce, Rohs , UN38.3 , PSE , UL |
Model Number: | SP26650-25 |
Minimum Order Quantity: | 1000 Pcs |
Price: | 2.85- 3.80 USD |
Packaging Details: | customized or standard |
Delivery Time: | 5-35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000000 / day |
Nominal Capacity: | 2.5 Ah | AC-IR: | ≤ 20 MΩ |
---|---|---|---|
Nominal Voltage: | 3.2V | Cell Weight: | 86 G |
Max Charging Current: | 125 A, 50C, 10S | Discharge Temp.: | -20℃~70℃ |
Cell Dimensions: | Φ 26 * H 65 Mm | ||
Highlight: | 26650 Power Lithium Battery,2500 Mah Lithium Ion Battery,PSE 2500 Mah Lithium Ion Battery |
High Power Lithium Ion Battery 26650 3.2V 2500 MAh For Power Sports Starting Battery
No. | Item | Specifications |
1 | Nominal Capacity | 2500 mAh |
2 | Minimum Capacity | 2500 mAh |
3 | AC-IR | ≤ 20 mΩ |
4 | Nominal Voltage | 3.2V |
5 | Cell Weight | 86 g |
6 | End-of-charge Voltage | 3.65V |
7 | End-of-charge Current | 50 mAh |
8 | End-of-discharge Voltage | 2.0 V |
9 | standard charge | 2500 mA |
10 | standard charge time | about 2 hours |
11 | Max charge | 12500 mA |
12 | Standard discharge | 2500 mA |
13 | Max discharge | 50000 mA |
14 | Max pulse | 75000 mA , 60S |
15 | Short Pulse | 125000 mA , 10S |
16 | Life Cycles | ≥2000 @ 100% DOD |
17 | Charge Temp. | 0℃~45℃ |
18 | Discharge Temp. | -20℃~70℃ |
19 | Cell Dimensions | Φ 26 * H 65 mm |
Feature advantages:
Using domestic first-class manufacturers' active substances as raw materials to ensure the genetic consistency and stability of the battery cells.
Using array type highly conductive carbon nanotubes combined with superconducting carbon black to form a three-dimensional channel conductive network, optimizing the design of multi pole ear parallel structure.
The application of isotropic spherical graphite negative electrode reduces the DC internal resistance of the battery cell, enabling it to have ultra-high output (discharge) capability and ultra-high input (charging) capability.
The only 26650 battery cell in China that can support continuous 30C and instantaneous 50C high current discharge.
5C charging and discharging, 100% DOD cycling for more than 2000 times.
Suitable for high-power startup power supplies, computer room UPS, and other power usage scenarios.