Rated Capacity: | 48V 60 Ah | Rated Total Energy: | 2880 Wh |
---|---|---|---|
Rated Voltage: | 48 V | Voltage Range: | 40.50~54.75V |
MPPT Voltage Range: | 60~150Vdc | Solar Charging Current: | 0~60A |
Highlight: | 3KW Residential ESS,Residential ESS 48V,3KW One Solar Lifepo4 Battery |
Portable Power Supply 3KW 5KW 48V 60Ah All-In-On System For Home Solar System And Outdoor Use
NO | Item | Specification |
1 | Rated Capacity | 48V 60 Ah |
2 | Rated Total Energy | 2880 Wh |
3 | Rated Voltage | 48 V |
4 | Voltage Range | 40.50~54.75V |
5 | MPPT Voltage Range | 60~150Vdc |
6 | Solar Charging Current | 0~60A |
7 | Rated Output Power | 3000W |
8 | Rated Output Voltage | 230Vac±5% or 110Vac±5% |
9 | Output Frequency Range | 50Hz ± 0.3Hz /60Hz ±0.3 Hz |
10 | Efficiency | input>95%,output>85% |
11 | Weight | 45kg |
12 | Dimensions | 650*260*620mm |
13 | Protection Class | IP45 |
14 | Cooling | Intelligent temperature control fan air cooling |
15 | Discharge Waveform | Pure sine wave |
16 | Battery Type | LifePo4 battery |
17 | cycle life | ≥ 5000 times 90% DOD, retention rate ≥ 80% |
18 | Output port | AC*2 , USB5V*2, DC12V*1 |
1) Silverbat VST3000 All in one LiFePO4 battery system embedd a smart BMS and a MPPT inverter , making the system extremely simple to use, just plug-in and go
2) It can be charged by solar PV panels and home AC power , output voltage is 110-230V and also features USB 5V and 12V output directly.
3) Power frequency inverter is used for this energy storage system , it performs more stable consistent
4) The portable design enables you taking it out for camping, or as a power source for outdoor work
5) Customization is always available, for this model, Capacity could be designed to reach capacity of 5KW, or you want to modify the power output to 5KW or 6KW, all could be done