Product Name: | Powerwall Battery System | Battery Type: | LiFePO4 |
---|---|---|---|
Cell Type: | 3.2V 102 Ah | Rated Capacity: | 48V102Ah |
Nominal Battery Energy: | 5 KWh | Rated Voltage: | 48V |
Highlight: | 5KW Residential ESS,5KW Lithium Ion Phosphate Battery,Home Storage System Residential ESS |
Power Wall 5KW Home Storage System For Power Back Off-Grid Solar System
Item | Specification |
product name | Power wall Energy System |
Brand models | Silverbat WL-5000W |
battery type | Lithium Ion, LiFePO4 |
cell type | LFP Prismatic cell-3.2V 102Ah |
Rated capacity | 48V102Ah |
Nominal Battery Energy | 4896 Wh |
rated voltage | 48V |
Voltage Range | 40.50~54.75V |
MPPT Voltage Range | 120-450Vdc |
Solar Charging Current | 60A |
Rated Output | 5.5KW |
Rated Output Voltage | 230Vac±5% , 110Vac±5% |
Output Frequency Range | 50Hz ± 0.3Hz /60Hz ±0.3 Hz |
Efficiency | input>95%,output>85% |
Size (height * width * depth) | 680*450*200mm |
Protection Class | IP45 |
The BMS is designed to support 200Amp discharge current continuously and protection for over Current of 400 Amp, it provides good enough threshold power for starting inverters, solar systems and keeps most of household electronics running
Our BMS communicates with most prevailing brands’ inverters like Huawei Growatt / Goodwe / SMA/ Victron / Pylontech / deye / SRNE/ Sofarsolar / voltronic / Solis / Soroups etc.
The PowerwalI uses top quality grade A lithium iron phosphate battery , system cycles life is more than 4000 cycles, normally is for 15 years of useful life, this battery