Voltage: | 11.1 V | Capacity: | 5200 MAh |
---|---|---|---|
Battery Configuration: | 3S1P | Battery Type: | Lithium Ion Polymer Pouch Cell |
Max Constant Discharge Current: | 150A | Recommended Charge Current: | 2.6 A |
Charge Time: | About 2.5 Hours | ||
Highlight: | 3S LiPO Battery Pack,Helicopters RC Drone Battery,11.1V RC Drone Battery |
High Power Lithium-Ion 11.1V 5200mAh 3S LiPO Battery Pack For RC Drones,Cars And Helicopters
No. | Voltage | 11.1 V |
1 | Capacity | 5200 mAh |
2 | Dimensions | 35*45*140mm |
3 | Discharge rate | 30C |
4 | Max continuous discharge current | 150A |
5 | Standard charge current | 2600 mA |
Standard charge time | 2.5 Hrs | |
6 | Rapid charge current | 10400 mA |
7 | Rapid charge time | 1 Hr |
8 | Weight | 395 g |
9 | Discharge connector | XT90 |
10 | Battery configuration | 3S1P |
11 | Battery type | lithium polymer battery |
12 | Housing | ABS+PC Fire retardant |
1 This 11.1V 5200 mAh 30C high discharge rate battery is designed for RC drones, RC cars and RC boats, it is reputable for its outstanding performance and long lasting,
2 we have high power battery packs from 3.7V to 44.4V, battery capacity from 150 mAh to 16000 mAh, battery pack customization available if you battery pack is not in the range.
3 High power battery discharge rate widely used is between 5C - 20C , our battery really discharge rate can be as high as 50C , and performs well without swelling
4 For ultra high power battery, such as. 50C rate, discharge , with retention capacity of more than 70%, life cycle could still go over 200 times