Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | Ce, Rohs , UN38.3 , PSE , UL, KC, CB |
Model Number: | PB18650-20 |
Minimum Order Quantity: | 1000 |
Price: | 0.96- 1.25 USD |
Packaging Details: | standard or customized |
Delivery Time: | 15 -35 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200000 Per day |
Nominal Capacity: | 2000 MAh | AC-IR: | 18mΩ Max. |
---|---|---|---|
Nominal Voltage: | 3.6 V | Fast Charge: | 60 Min |
Maximum Charge Current: | 4A , 2C | Max Continuous Discharge Current: | 30A 15C |
Highlight: | 18650 NMC Battery Cell,18650 Lithium Ion Battery 3.6V |
High Power 18650 Lithium Ion Battery 3.6V 2000mah Power Tool
NO | Item | Specification |
1 | Nominal Capacity | 2000 mAh |
2 | Min. Capacity | 1950 mAh |
3 | AC-IR | 18mΩ Max. |
4 | Nominal Voltage | 3.6 V |
5 | Cell Weight | 45 g Max. |
6 | End-of-charge Voltage | 4.2 V |
7 | End-of-charge Current | 100 mA |
8 | End-of-discharge Voltage | 2.5 V |
9 | Standard Charging Time | 3 Hrs |
10 | Fast charge | 60 min |
11 | Standard Standard Current | 1A , 0.5C |
12 | Maximum Charge Current | 4A , 2C |
13 | Max Continuous Discharge current | 30A 15C |
14 | Cycle Life |
70% retention capacity @500cycle 10A discharge |
15 | battery type | lithium ion |
1 This is high power 18650 battery, it is widely used for power tools, RC drones, scooter and high speed fans.