Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | CE , Rohs ,UN38.3 , MSDS |
Model Number: | HPS-3S1P13 |
Minimum Order Quantity: | 200 Pcs |
Price: | 4.85- 6.8 USD |
Packaging Details: | standard or customized |
Delivery Time: | 25 -35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 150000 Pieces / Day |
Rated Capacity: | 1300 MAh | Rated Voltage: | 11.1 V |
---|---|---|---|
Dimensions: | 16*37*73 Mm | Weight: | 100g |
Charge Wire Gauge: | #22 45mm | Discharge Wire Gauge: | #16 100mm |
Discharge Connector: | T-Plug Or Customize | ||
Highlight: | Rohs RC Drone Battery,Customize Lithium Polymer Pouch Cell,Customize RC Drone Battery |
11.1V 1300 MAh
NO | Item | Specification |
1 | Voltage | 11.1V |
2 | Capacity | 1300 mAh |
3 | battery type | lithium polymer pouch cell |
4 | Battery configuration | 3S1P |
5 | Power rate | 25C |
6 | Standard charging current | 1300mA |
7 | Rapid charging current | 2600mA |
8 | Max Continuous discharging current | 32.5 A |
9 | Pulse current | 65 A |
10 | Dimensions | 72x36x23mm |
11 | Weight | 119 g |
12 | discharging connector | XT60 |
13 | Charge connector | JST-XH |
14 | cycle life | >300 times |
1: This high power rate l 11.1V 1300Mah ithium polymer battery Applications: QAV250, QAV180/210, Vortex 285, Mini H, FLIP FPV 250S MINI, FLIP FPV FRAME, FLIP FPV 260H MINI, Emax Nighthawk 250, ZMR 250, HOVERSHIP MHQ2(270), ZUUL RACEHOUND 265/285, MOJO 280, VECTOR 250
2: Silverbat Professional 1300mah Lipo Battery: Superior Japan and Korea Lithium Polymer raw materials
3:Quickly recharged, long cycle life 200 times, up to 200Wh/kg energy density