Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | CE , Rohs ,UN38.3 , MSDS |
Model Number: | NP-FZ100 |
Minimum Order Quantity: | 2 Pieces |
Price: | 10.25 - 15.5 USD |
Packaging Details: | standard or customized |
Delivery Time: | 15 -35 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 Pieces / Day |
Voltage: | 7.2V | Capacity: | 2000 MAh |
---|---|---|---|
Dimensions: | Apr. 38.7 * 22.7 * 52 Mm | Weight: | 81 G |
Application: | For Sony Cameras | Colour: | Black Or Customized |
Highlight: | 7.4V 2000mAh Lithium Ion Battery,7.4V 2000mAh Lithium Ion Battery MSDS,Digital Cameras Lithium Ion Battery |
7.4V 2000mAh Lithium Ion Battery For Digital Cameras Fora7m3 A7c A7R3 A7s3 A7R4 A7M4 7RM3 A6600 A9M2
NO | Item | Specification |
1 | Model | SLB-NP-FZ100 |
2 | Nominal voltage | 7.2 V |
3 | Nominal Capacity | 2000 mAh / 2400mAh |
4 | Minimal Capacity | 195000 mAh / 2350 mAh |
5 | Battery type | lithium ion battery |
6 | Charge voltage | 8.4V |
7 | Discharge cut-off voltage | 2.5V |
8 | Standard charge current | 670 mA |
9 | standard charge time | about 3 hours |
10 | Fast charge current | 2000 mA |
11 | Fast charge time | about 90 mins |
12 | NTC protection | high temperature control |
13 | Dimensions | Apr. 38.7 * 22.7 * 52 mm |
14 | Weight | about 82 g |
15 | operating temperature | -20°C ~ 60°C |
16 | cycle life | ≥500 times |
17 | Smart BMS | Over charge/discharge/current, short circuit |
18 | Communication | yes, compatible with original Charger |
1: This lithium ion battery pack is Compatible with models: for Sony Alpha 9, A9, A9R, A9S, A7R III, A7R MARK 3, A7 III, A7 MARK 3, BC-QZ1, ILCE-7RM3
2 : This model normally has three capacities for customers to choose, 1600 mah, 2000 mah , 2400 mah.
3: Each of our battery is strictly check by our QC procedures to make sure every battery send out are quality pack