Voltage: | 25.6 V | Capacity: | 10AH |
---|---|---|---|
Battery Type: | LifePo4 | Configuration: | 8S1P |
Cell Type: | Cylindrical Cell 3.2V 10Ah | Application: | UPS, Mobility Scooters |
Highlight: | 24v 10ah Lithium Ion Battery,Mobility Scooters Lithium Ion Battery,LifePo4 LFP Lithium Ion Battery |
LifePo4 LFP 24V 10AH Lithium-Ion Battery For Mobility Scooters Ride-On Toy Cars
NO. | item | Specifications | |
1 | Model | SL2410LPF | |
2 | Chemistry | LifePo4 | |
3 | battery shape | Cylindrical | |
4 | Nominal capacity | 10 Ah | |
5 | Minimum capacity | 10Ah | |
6 | Nominal voltage | 25.6V | |
7 | charge temperature | -10℃~55℃ | |
8 | Charge Current | 5A | |
9 | Cycle life | ≥2000 time @ 100% DOD | |
10 | weight | 2.7 Kg | |
11 | Dimensions | 188*83*187mm mm (Max) | |
13 | discharge temperature | -20℃~60℃ | |
14 | battery configuration | 8S1P |
1 This lithium ion battery can drop-in replacement lead-acid 24V 10Ah enven 24V 12Ah, for lithium ion battery DOD could be 100%
2 Battery cells are using brand new A grade cells, please this battery can be use in series or parellels.
2 For its compact size and light weight, it is usually used as camping portable power, fish finder, mobility scooters.