Voltage: | 24V | Capacity: | 50AH |
---|---|---|---|
Battery Type: | Lithium Iron Phosphate (LifePo4) | Battery Configuration: | 8S1P |
Application: | Drop-in Replacement For Lead-acid | Charge Voltage: | 29.2V |
Highlight: | AGV Power Lithium Ion Battery,AGV Power Lithium Ion Battery Lithium Phosphate Battery,50AH Power Lithium Ion Battery |
LFP 24V 50AH Lithium Ion-Battery For Solar Street Light, AGV, Golf Car, RV Applications
NO | Item | Specification |
1 | Nominal voltage | 25.2V |
2 | Capacity | 50Ah |
3 | Charge voltage | 29.2V |
4 | Discharge cut-off voltage | 20V |
5 | Standard charge current | 10A |
6 | standard charge time | 6 hours |
7 | Fast charge current | 20A |
8 | Fast charge time | 3 hours |
9 | Max continuous discharge current | 50A |
10 | Max Pulse current | 100A |
11 | NTC protection | Yes |
12 | Dimensions | 250*157*198 mm |
13 | Weight | about 12.5 Kg |
14 | IP rating | IP 65 |
15 | cycle life | ≥ 2000 times 90% DOD, retention rate ≥ 80% |
TOP brand new A grade Cell are used
5 Years of minimum warrantty
24/7 aftersales service
Max 2 serious and 4 parellels recommended, please contact us before for multiple serious and parellels