Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | Ce, Rohs , UN38.3 , PSE , UL, KC, CB |
Model Number: | PB26650-50 |
Minimum Order Quantity: | 1000 |
Price: | 1.85 - 2.85 USD |
Packaging Details: | standard or customized |
Delivery Time: | 15 -35 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200000 Per day |
Nominal Capacity: | 5000 MAh | Min. Capacity: | 5000 MAh |
---|---|---|---|
AC-IR: | 15mΩ Max. | Nominal Voltage: | 3.6 V |
Cell Weight: | 85 G Max. | End-of-charge Voltage: | 4.2 V |
End-of-charge Current: | 100 MAh | End-of-discharge Voltage: | 2.5 V |
Standard Charging Time: | 3 Hrs | Fast Charge: | 2 Hrs |
Standard Standard Current: | 0.5C | Maximum Charge Current: | 1 C |
Max Continuous Discharge Current: | 15A 3C | Cycle Life: | 70%@800cycle 0.5C |
Highlight: | Lithium Ion Battery 5000mah,5000mah Polymer Lithium Ion Battery,3.7V NMC Prismatic Cells |
Lithium Ion Battery 3.7V 5000mah For Powerbank
NO | Item | Specification |
1 | Nominal voltage | 3.6V |
2 | Capacity | 5000 mAh |
3 | Minimum Capacity | 5000 mAh |
4 | Battery type | cylindrical lithium ion |
5 | Charge voltage | 4.2V |
6 | Discharge cut-off voltage | 2.5V |
7 | Standard charge current | 2500 mA |
8 | standard charge time | 180 mins |
9 | Fast charge current | 5000 mAh |
10 | Fast charge time | 120 Mins |
11 | Dimensions | 26* 65 mm |
12 | Max continuous discharge current | 10000 mA |
13 | Max pulse current | 25000 mA |
14 | Weight | 96 g |
15 | operating temperature | -20 °C ~ 60°C |
16 | cycle life | ≥1500 cycles 80% DOD @ 5A , 25°C |
1 This 3.6V 5 Ah 26650 cell is a mid power rated high energy battery, it achieved a very good balancing point among energy density, power rate and its cycle life.
2 it is a good option for applications like: electric bicycle, home scooter, balance car, lawn mower, electric drill, massage instrument, lighting equipment, high power consuming flash light etc.