Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | Ce, Rohs , UN38.3 , PSE , UL, KC, CB |
Model Number: | INR21700E-18 |
Minimum Order Quantity: | 1000 |
Price: | 2.35 - 3.25 USD |
Packaging Details: | standard or customized |
Delivery Time: | 15 -35 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200000 Per day |
Nominal Capacity: | 5Ah | Min. Capacity: | 4.8Ah |
---|---|---|---|
AC-IR: | 15mΩ Max. | Nominal Voltage: | 3.6 V |
End-of-charge Voltage: | 4.2 V | Cell Weight: | 69 G Max. |
Highlight: | 5000mah NMC Battery Cell,21700 Rechargeable Battery UL,UL NMC Battery Cell |
21700 Lithium Ion Battery 3.6V 5000mah For E Scooter Power Bank
No. | Item | Specifications | Note | |
5 | Nominal voltage | 3.6V | ||
6 | Shipping voltage | ≥3.45V | ||
1 | Rated charge | 2.5A | Limiting 2.5A and CV 4.2V charge end current 100mA @ 23°c | |
3 | rated capacity | 5.0Ah | ||
4 | Minimum capacity | 4.8Ah | ||
7 | internal resistance | <15 mΩ | ||
8 | End of charge voltage | 4.20±0.05 V | ||
9 | end of discharge voltage | 2.5V | ||
10 | charging time | 3 hours | ||
11 | Maximum charging current | 5A | ||
12 | Maximum discharging current (continuous) |
15A | cycle life is reduced at high rates | |
13 | Operating temperature | Charging | 0°c-45°c | |
Discharging | -30°c~60°c | |||
15 | Storage temperature | <35 | ||
16 | Shelf Life | 1 year | ||
17 | cycle life | 500 times | CCCV standard charge of 2.5A , 15A discharge to 2.5V @ 23°c retention rate ≥80% initial capacity | |
18 | Cell weight | 69 g | ||
19 | cell dimensions | 21.30*70 mm |
1 Before use the battery, do a visual inspection, there shall be no visual defects such as dent , rust , deformation or leakage
2 this 3.6V 5000mAh 21700 cell should be charged once 6 months if not in use
3 For its high energy density , and high power discharge at 3C, it is ideally used for E-bike, E-scooter, military radios and household
4 For customization, we have different numbers of 21700 models for you to choose to meet exactly your needs