Nominal Capacity: | 550mAh | Min. Capacity: | 530mAh |
---|---|---|---|
AC-IR: | 45 MΩ Max. | Nominal Voltage: | 3.7 V |
Cell Weight: | 16 G Max. | Model: | 16310 |
Highlight: | Cylindrical Rechargeable Lithium Batteries,3.6V Rechargeable Lithium Batteries |
Cylindrical 16310 Lithium Ion Reachargeable Battery 3.6V 550 Mah For Replacement Of Size CR123
NO | Item | Specification |
1 | Nominal voltage | 3.7 V |
2 | Capacity | 550 mAh |
3 | Battery type | lithium ion cell (NMC) |
Internal resistance | < 40 mΩ | |
4 | Charge voltage | 4.2V |
5 | Discharge cut-off voltage | 2.5V |
6 | Standard charge current | 275 mA |
7 | standard charge time | 2 hours |
8 | Fast charge current | 550 mA |
9 | Fast charge time | about 1.5 Hours |
11 | Dimensions | 16*31 |
12 | Weight | about 16 g |
13 | operating temperature | -20°C ~60°C |
14 | cycle life | >500 times @ 100% DOD |
15 | multiple protection | Pressure valve |
1 This cylindrical 16310 lithium ion battery can be used as replacement rechargeable battery for CR123A battery (button head cell) , it is more economic and environment friendly
2 It’s used for small electronic devices such as toothbrush, toys, portable mini fan
3 high energy and high power, for this 16310 battery, capacity max can be customized to 700 mAh 2.59Wh, support high current output of more than 3.3A