Model: | SLBK3612 | Nominal Voltage: | 36V |
---|---|---|---|
Capacity: | 13Ah | Weight: | 3.6Kg |
Discharge Current: | 30A Max. | Charge Voltage: | 42V |
Charge Current: | 3A | Handle: | Yes |
Highlight: | E Scooter Lithium Battery 1500W,Customize E Scooter Lithium Battery |
Silverfish 36V 48V 52V Battery 500W 1000W 1500W Electric Bike Bicycle
36V 13Ah Lithium Ion Battery For Electric Bicycle
Voltage |
Capacity
|
Dimension (L*W*H) |
Weight (KG) |
Charging Voltage | Remarks |
36V | 10 | 110(L)*75(W)*390(H)mm | 3.1 | 42 | |
12 | 110(L)*75(W)*390(H)mm | 3.3 | 42 | ||
13 | 110(L)*75(W)*390(H)mm | 3.6 | 42 | ||
15 | 110(L)*75(W)*390(H)mm | 3.8 | 42 | ||
17 | 110(L)*75(W)*390(H)mm | 4.7 | 42 | ||
48V | 12 | 110(L)*75(W)*390(H)mm | 3.9 | 54.6 | |
13 | 110(L)*75(W)*390(H)mm | 4.3 | 54.6 | ||
15 | 110(L)*75(W)*490(H)mm | 5.2 | 54.6 | ||
17 | 110(L)*75(W)*490(H)mm | 5.6 | 54.6 | ||
20 | 110(L)*75(W)*490(H)mm | 5.9 | 54.6 |
1 Customize for any size any capacity.
2 Only need to provide voltage, capacity, size, controller parameters.
3 customer can choose cell brand and factory
4 sample is provided for testing