Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | Ce, Rohs , UN38.3 , PSE , UL, KC, CB |
Model Number: | LFP27148107 |
Minimum Order Quantity: | 500 Pieces |
Price: | 5.5 - 7.5 USD |
Packaging Details: | standard or customized |
Delivery Time: | 15-35 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 Pieces / day |
Voltage: | 3.2V | Capacity: | 20Ah |
---|---|---|---|
Dimensions: | 70*27*145 | Weight: | 495 G |
Max Constant Charge Current: | 60000 MA | Max Charge Current: | 20000 MA |
Highlight: | 20Ah Lithium Phosphate Battery Cell,20Ah LifePo4 Prismatic Battery Cell,E Scooters LifePo4 Prismatic Battery Cell |
3.2V 20Ah LFP LifePo4 Prismatic Battery Cell For E-Scooters Ups Solar Systems
Item | Specifications | Remarks | |
Cell shell | Aluminium Alloy | ||
nominal capacity | 20 Ah | 0.5C discharge | |
minimum capacity | 20 Ah | 0.5C discharge | |
internal resistance | ≤2 mΩ | AC 1 kHz | |
recommended SOC range | 10% ~90 % |
3.1V~3.5V(0.5C)
|
|
charge voltage | 3.65 V | ||
End -of charge current | 1 A | 0.05C | |
end of discharge voltage | 2.5 V | ||
nominal voltage | 3.2 V | ||
Standard charging current | 10 A | ||
Fast charge | 20 A | ||
Standard discharge current | 10 A | ||
Max continuous discharge current | 60 A | ||
Monthly self-discharge rate | ≤3.5% | ||
Dimensions | 70*27*145 | ||
Cell Weight
|
490 g | ||
Cycle life |
25℃ 90%DOD Cycle Life
|
After 3500 cycles, Capacity retention≥80% Initial capacity
|
1