Place of Origin: | China |
---|---|
Brand Name: | Silverbat |
Certification: | Ce, Rohs , UN38.3 , PSE , UL, KC, CB |
Model Number: | SLFP2794148 |
Minimum Order Quantity: | 100 Pieces |
Price: | 9.2 - 12.5 USD |
Packaging Details: | standard or customized |
Delivery Time: | 15-35 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 Pieces / day |
Voltage: | 3.2V | Capacity: | 30Ah |
---|---|---|---|
Dimensions: | 27*148*94 | Weight: | 720 G |
Max Constant Charge Current: | 90 A | Max Charge Current: | 30 A |
Highlight: | 30Ah Lithium Phosphate Battery Cell,30Ah Lithium Prismatic Cell,Solar System Lithium Prismatic Cell |
3.2V 30Ah LifePo4 Prismatic Battery Cell For Solar System E-Scooter
NO. | item | Specifications | Remarks | |
1 | Model | SLFP2714894 | ||
2 | Chemistry | LifePo4 | ||
3 | battery shape | Prismatic | ||
4 | Nominal capacity | 30 Ah@ 1 C discharge |
25℃ ,15A CC-CV to 2.8V end discharge
|
|
5 | Minimum capacity | 30 Ah@ 1 C discharge | ||
6 | Nominal voltage | 3.2V | ||
7 | Internal resistance | ≤1.5mΩ | ||
8 | Charge (CC-CV) |
Max Current | 1C/ 30A | |
Cut-off | 3.65V | |||
9 | Discharge | Max current | 3C / 90A | |
Cut-off | 2.50V | |||
10 | charge time | Standard | 2.5 Hours | 0.5C/15A |
Rapid | 1 Hour | 1C / 30A | ||
11 | Cycle life | more than 4000 times | 80% DOD @ 25℃ | |
12 | Suggested SOC Range | 10%-90% | ||
13 | charge temperature | 0℃~55℃ | ||
14 | discharge temperature | -20℃~60℃ | ||
15 | Weight | 720g ±10g |